| INDEPENDENT NATIONAL ELECTORAL COMMISSION | ||||||
| CANDIDATES FOR ANAMBRA STATE GOVERNORSHIP ELECTION, 2017 | ||||||
| STATE | NAME OF CANDIDATE | SEX | PARTY | AGE | QUALIFICATION | |
| ANAMBRA | ||||||
| GOVERNOR | UJU UCHENDU OZOKA | F | AA | 48 | M.SC | |
| DEPUTY | THERESA NNALUE | F | AA | 53 | B.ED | |
| GOVERNOR | NWEZI FELIX AMECHI | M | AGAP | 55 | MBA | |
| DEPUTY | OKEKE FLORENCE NJIDEKA | F | AGAP | 60 | LLB, BL | |
| GOVERNOR | OBY KATE OKAFOR | F | ACD | 55 | WAEC | |
| DEPUTY | ONYEKWULUJE CHIDI UZOMA | M | ACD | 45 | WAEC | |
| GOVERNOR | AKUNWATA EJOH OJIBA | M | ACPN | 55 | MSC. | |
| DEPUTY | EBELE ONYINYE ANGEL | F | ACPN | 41 | HND, M.SC | |
| GOVERNOR | PAUL CHUKWUDI OBIANASO | M | ADC | 55 | LLB, BL, MBA | |
| DEPUTY | FRANCIS AMECHI AGUMADU | M | ADC | 52 | HND | |
| GOVERNOR | IFEANYICHUKWU EDWARD REGINALD OKONKWO | M | ADP | 64 | B.SC | |
| DEPUTY | NNADOZIE NDUJEKWU IKE | M | ADP | 53 | LLB, BL, LLM | |
| GOVERNOR | NWOYE TONY OKECHUKWU | M | APC | 43 | MBBS | |
| DEPUTY | DOZIE IKEDIFE ARINZE | M | APC | 49 | WAEC | |
| GOVERNOR | ADAEZE CHIZUBE OKAFOR | F | APDA | 60 | M.SC | |
| DEPUTY | OGUEJIOFOR FRANKLIN | M | APDA | 39 | B.SC | |
| GOVERNOR | WILLIE MADUABUCHI OBIANO | M | APGA | 62 | MBA, FCA | |
| DEPUTY | NKEMAKONAM C. OKEKE | M | APGA | 57 | PHD | |
| GOVERNOR | NWEKE CHRISTOPHER CHUKWUDUBEM | M | APP | 36 | B.SC | |
| DEPUTY | AKABIKE D'LAW IFEANYICHUKWU | M | APP | 55 | B.SC | |
| GOVERNOR | OHANUGO IKEM CECIL | M | BNPP | 55 | M.A | |
| DEPUTY | EZE NNABUIKE OGBONNA | M | BNPP | 37 | HND | |
| GOVERNOR | EMMANUEL UCHENNA NWIBE | M | DA | 36 | SSCE | |
| DEPUTY | OKPEZUNE NNAEMEKA KINGSLEY | M | DA | 28 | WAEC | |
| GOVERNOR | EDOCHIE YUL CHIBUIKE | M | DPC | 35 | B.A | |
| DEPUTY | OKEKE OLUCHUKWU | M | DPC | 46 | WAEC | |
| GOVERNOR | ONUORAH BASIL ONYEACHONAM | M | GPN | 38 | LLB | |
| DEPUTY | CHUKWUANU GENEVIEVE NONYE | F | GPN | 51 | B.SC | |
| GOVERNOR | SAMUEL OSITA ORAEGBUNAM | M | HDP | 54 | B.ENG | |
| DEPUTY | ARTHUR REGIS ODIDIKA | M | HDP | 53 | WAEC | |
| GOVERNOR | NDIFE FRANKLIN IKENNA | M | ID | 35 | B.SC | |
| DEPUTY | NWABUDE STEPHEN JACHIKE | M | ID | 34 | B.SC | |
| GOVERNOR | RUFUS OKEKE SUNDAY EZEOKOLONKWOR | M | KOWA | 53 | B.ED | |
| DEPUTY | EZEONYIRIMBA CHARLES IZUCHUKWU | M | KOWA | 36 | WAEC | |
| GOVERNOR | CHRISTIAN OKECHUKWU ENEMUO | M | LP | 59 | DBA | |
| DEPUTY | OKOYE OBI VINCENT | M | LP | 61 | HND | |
| GOVERNOR | OKAFOR ONYEKA CHRISTIAN | M | MMN | 35 | HND | |
| DEPUTY | ONWUKA OSITA | M | MMN | 39 | DVM | |
| GOVERNOR | PRAISE OKECHUKWU | F | MPPP | 37 | B.SC | |
| DEPUTY | UGOCHUKWU EMMANUEL NDUBUISI | M | MPPP | 29 | B.ENG | |
| GOVERNOR | CHINEDU UZOMA OKPALANMA | M | NCP | 48 | B.ENG | |
| DEPUTY | CHUKWUMA IVAN EGEONU | M | NCP | 51 | LLB, BL | |
| GOVERNOR | BENNETH ABANIWU | M | NDLP | 52 | B.SC | |
| DEPUTY | PETER CHUDI OKOYE | M | NDLP | 60 | MBA | |
| GOVERNOR | FELIX A.R. OBI-OKAFOR | M | NEPP | 49 | LLB, BL | |
| DEPUTY | NNEKA ANASUDU | F | NEPP | 35 | HND | |
| GOVERNOR | OKAFOR CHARLES OGBONNA | M | NNPP | 55 | WASC | |
| DEPUTY | OKOLIE OLIVER ELVIS | M | NNPP | 48 | B.SC | |
| GOVERNOR | VAL. OKEY OGUEJIOFOR | M | NPC | 45 | GCE | |
| DEPUTY | OKAFOR EJIKE SAMUEL | M | NPC | 38 | B.SC | |
| GOVERNOR | NNOLI AMECHI JUSTIN | M | NUP | 54 | WASC | |
| DEPUTY | AGBATA MARTIN IKECHUKWU | M | NUP | 46 | WAEC | |
| GOVERNOR | PETER CHIBIKE | M | PDC | 44 | B.SC | |
| DEPUTY | OKUDO CHRISTIAN CHUKWUEMEKA | M | PDC | 50 | WAEC | |
| GOVERNOR | OSELOKA HENRY OBAZE | M | PDP | 62 | M.A | |
| DEPUTY | CHIDI ALEXANDRA ONYEMELUKWE | F | PDP | 49 | LLB, BL | |
| GOVERNOR | GODWIN CHUKWUNAENYE EZEEMO | M | PPA | 63 | HND | |
| DEPUTY | PRINCE LEONARD UCHENDU | M | PPA | 48 | WASC | |
| GOVERNOR | HENRY IKECHUKWU ONUORAH | M | PPN | 57 | B.SC | |
| DEPUTY | IGBOANUSI GLORY UGOCHI | F | PPN | 41 | NCE | |
| GOVERNOR | KENNETH EJIKE MODEZIE | M | PPP | 59 | PGD | |
| DEPUTY | CHINWEZE OGECHUKWU | F | PPP | 46 | WAEC | |
| GOVERNOR | STEPHEN OBIORAH MBAH | M | PRP | 50 | MBA | |
| DEPUTY | ONYEJIAKA NORBERT ANABALAONYE | M | PRP | 52 | LLB, BL,MED | |
| GOVERNOR | IFEANYI L. OBALUM | M | SDP | 54 | B.SC | |
| DEPUTY | CLEMENT CHUKWURAA OKAFOR | M | SDP | 61 | B.SC | |
| GOVERNOR | STANLEY UCHE EZEANYAKU | M | UDP | 46 | WAEC | |
| DEPUTY | ERIC CHIJIOKE ENEMO | M | UDP | 53 | B.SC | |
| GOVERNOR | OSITA CHIDOKA | M | UPP | 46 | M.A | |
| DEPUTY | OKEKE MARCEL OGBONNAYA | M | UPP | 54 | B.SC, MBA | |
| GOVERNOR | OZOEMENA NONSO | M | YDP | 35 | MPA | |
| DEPUTY | UGOCHUKWU NWOFOR | M | YDP | 42 | LLB, BL | |
| GOVERNOR | NNAEMEKA IFEOMA EZIBE | F | YPP | 42 | B.SC | |
| DEPUTY | ODINIRU CHIGOZIE FAMINUS | M | YPP | 34 | LLB, BL |
Anambra state Deputy Governorship Candidates for 2017 November election at a glance
Reviewed by Unknown
on
Tuesday, September 26, 2017
Rating:

No comments: